Records 1 to 5 (of 5):
| network | XI |
|---|---|
| experiment | TAG Hydrothermal Mound Passive Seismic Experiment |
| nickname | STAG |
| start year | 2003 |
| end year | 2004 |
| category | OBSIP |
| description | Monitor microearthquake activity in the vicinity of the TAG Hydrothermal Mound, Mid-Atlantic Ridge, 26 degrees 30 min N, 44 degrees 35 min W |
| results | |
| notes | March 2007,per John Collins, data is unrestricted. |
| problems | |
| PI(s) | John A. Collins, Rob Reves-Sohn, J. Pablo Cannales, Susan Humphris |
| links | |
| publications | |
| restricted? | N |
| max lon | -44.7863 |
| min lon | -44.8586 |
| max lat | 26.1665 |
| min lat | 26.1058 |
| network | YS |
|---|---|
| experiment | Plume Lithosphere Undersea Melt Experiment |
| nickname | PLUME |
| start year | 2004 |
| end year | 2007 |
| category | OBSIP |
| description | |
| results | |
| notes | land portion started Aug. 2004; network code orig. assigned for XE 2005-2007 Ocean Start date: 2005/01/07 End date: 2007/03/01 Distribution: In accordance w/ OBSIP policy, data will be available to all 2 years after the completion of the experiment. |
| problems | |
| PI(s) | John A. Collins, John Orcutt, Cecily J. Wolfe, Peter Burkett, Peter Burkett, Bob Detrick, John Orcutt, Gabi Laske, Sean Solomon |
| links | |
| publications | |
| restricted? | Y |
| max lon | -154.983 |
| min lon | -159.665 |
| max lat | 22.123 |
| min lat | 19.079 |
| network | ZL |
|---|---|
| experiment | Sea of Cortez Ocean Bottom Array (SCOOBA) |
| nickname | SCOOBA |
| start year | 2005 |
| end year | 2006 |
| category | OBSIP |
| description | A seismic investigation of the influence of upper-mantle structure and dynamics on faulting, extension, and rifting in the Sea of Cortez (Gulf of California), Mexico. |
| results | |
| notes | Start date: 2005/10/16End date: 2006/10/10 |
| problems | |
| PI(s) | James Gaherty, John Collins |
| links | http://www.ldeo.columbia.edu/~gaherty/scooba.htm |
| publications | |
| restricted? | Y |
| max lon | -111.9 |
| min lon | -107.9 |
| max lat | 27.64 |
| min lat | 23.28 |
| network | ZD |
|---|---|
| experiment | Seismcity of Quebrada-Discovery-gofur- Transforms ( QDG) |
| nickname | |
| start year | 2007 |
| end year | 2009 |
| category | OBSIP |
| description | Will determine the seismogenic properties that make oceanic transforms unique, such as abundant foreshocks before large earthqueakes, slow ruptures and large variations in fault seismic coupling. thirty broadband ocean bottom seismographs (OBS) and ten short OBS will be deployed for 1yr within and immediately about the Quebrada, Discovey and Gofar transform faults that offset the East Pacific rise. In addition acive source arrivals will be recorded along two 100 km long lines of 2 short period OBS. |
| results | |
| notes | Experiment dates are 11/01/2007 thru 02/01/2009. Data is estimated to be shipped in June 2009 |
| problems | |
| PI(s) | Jeff McGuire, John Collins |
| links | |
| publications | |
| restricted? | U |
| max lon | 106.5 |
| min lon | 102.5 |
| max lat | 3 |
| min lat | -5 |
| network | ZM |
|---|---|
| experiment | Seismicity of the Atlantis Massif, Mid Atlantic Ridge |
| nickname | AMASS |
| start year | 2005 |
| end year | 2006 |
| category | OBSIP |
| description | Determine seismicity at the ridge transform intersection at the eastern end of the Atlantis-Transform, 30 degrees N Mid Atlantic Ridge |
| results | |
| notes | Start date June 01, 2005, End date May 31, 2006. 5 stations with 25 channels at 100 sampler/second continous |
| problems | |
| PI(s) | John Collins, Debbie Smith, Jeff McGuire |
| links | |
| publications | |
| restricted? | Y |
| max lon | 58 |
| min lon | 42 |
| max lat | 30 |
| min lat | 30 |